1. Common Carp, 4/26/06, 35"
2. Bigmouth Buffalo, 4/2/01, 35"
3. Walleye, 4/13/02, 29.5"
4. Saugeye, 2/9/02, 24.5"
5. Rainbow Trout (Steelhead), 3/27/08, 29"
6. Freshwater Drum (Sheephead), 7/1/07, 27"
7. Brook Trout, 8/22/06, 16"
8. Brown Trout, 4/13/06, 21.5"
9. Chinook Salmon, 7/30/07, 30"
10. Northern Pike, 7/16/01, 34"
11. Longnose Gar, 6/1/02, 28"
12. Bowfin (Dogfish), 2/23/06, 25"
13. Smallmouth Bass, 9/4/08, 19.5"
14. Largemouth Bass, 9/1/01, 18"
15. White Bass, 5/21/05, 15.5"
16. Flathead Catfish, 7/5/07, 32"
17. Channel Catfish, 5/8/01, 26.75"
18. Smallmouth Buffalo, 3/24/09, 25"
19. Mirror Carp, 11/18/01, 25"
20. Quillback, 11/22/01, 21"
21. Silver Redhorse, 5/9/01, 16"
22. Rock Bass, 5/27/02, 11.13"
23. Yellow Perch, 8/19/03, 14"
24. Bluegill, 8/25/01, 11"
25. White Crappie, 6/2/03, 13"
26. White Perch, 4/28/01, 12"
27. White Sucker, 3/25/08, 19"
28. Wild Goldfish, 1/15/06, 10.25"
29. Gizzard Shad, 1/11/03, 19"
30. Pumpkinseed, 10/10/04, 7.25"
31. Green Sunfish, 5/2/04, 7"
32. Brown Bullhead, 9/3/06, 13"
33. Yellow Bullhead, 11/12/05, 12"
34. Red Belly Pacu, 8/31/09, 20.25" (Incidental catch!)
35. Round Goby, 8/8/06, 6"
36. Logperch Darter, 11/5/05, 3.75"
37. Golden Shiner, 11/6/04, 7.75"
38.
39.
40.